on 11-04-2024 23:37
20/03/2024 | 00:00:00 | idata.o2.co.uk | 2.37 GB | £72.79 | UK Data Usage | GPRS Calls | Data Event |
21/03/2024 | 00:00:00 | idata.o2.co.uk | 2.34 GB | £72.02 | UK Data Usage | GPRS Calls | Data Event |
16/03/2024 | 00:00:00 | idata.o2.co.uk | 2.14 GB | £65.74 | UK Data Usage | GPRS Calls | Data Event |
17/03/2024 | 00:00:00 | idata.o2.co.uk | 1.63 GB | £50.17 | UK Data Usage | GPRS Calls | Data Event |
24/03/2024 | 00:00:00 | idata.o2.co.uk | 2.27 GB | £41.74 | UK Data Usage | GPRS Calls | Data Event |
19/03/2024 | 00:00:00 | idata.o2.co.uk | 1.35 GB | £41.34 | UK Data Usage | GPRS Calls | Data Event |
13/03/2024 | 00:00:00 | idata.o2.co.uk | 1.21 GB | £37.30 | UK Data Usage | GPRS Calls | Data Event |
15/03/2024 | 00:00:00 | idata.o2.co.uk | 2.55 GB | £78.26 | UK Data Usage | GPRS Calls | Data Event |
I greatly appreciate any assistance you can provide to help us understand what's happened and resolve these unexpected charges.
on 04-06-2025 18:17
on 04-06-2025 18:17
on 04-06-2025 18:40
on 04-06-2025 20:46
on 04-06-2025 20:46
Thank you for the advice , will do !
on 04-06-2025 20:47
on 04-06-2025 20:47
Thank you, I will start new conversation since the original one its rather long time ago !
on 04-06-2025 20:50
In all honesty @Jana22 you'll only get the same answers......