29-12-2022 08:35 - edited 29-12-2022 08:49
29-12-2022 08:35 - edited 29-12-2022 08:49
Welcome all, to a slightly less eye-crossing chance for the Forum’s 2022 Festive Frivolities to continue!
Come join the fun!
You have the jumbled-up titles of 67 UK TV Series - which could be from the usual channels or any of the streaming channels, eg. Netflix, Amazon, HBO, BritBox, etc. You have how many words, and letters per word, for each, in brackets (similar to any standard crossword puzzle). Each show or series, current or past, has been selected from the top 250 shows titles ranked by popularity.
The rules are simple:
I'll update progress at intervals during the day, and will compile a leader-board at completion.
Tagging in the usual suspects: @Cleoriff @jonsie @Mi-Amigo @J9el @BobM @Bambino @MI5 @Spenny @RafaC @Breanna @Comben
Go for it! And I hope the naughty word checker leaves the jumbles alone 😁
1 | A BOOT | (5) |
2 | AN AKIN | (6) |
3 | ANTHER | (6) |
4 | BARMEN | (6) |
5 | BIT HELL | (3,4) |
6 | BOP TOY | (3,3) |
7 | BRR MOCK RAIL | (5,6) |
8 | CHUB ORCHARD | (11) |
9 | COPTERS | (7) |
10 | DEO THRUST | (3,6) |
11 | DIM MUG REAPERS | (6,7) |
12 | DIRELY | (6) |
13 | DR POLKA | (7) |
14 | DRAW FRED | (3,5) |
15 | DRY UNITS | (8) |
16 | END HID | (6) |
17 | ER CRACK | (7) |
18 | FIG WIG ODORANT | (7,3,3) |
19 | FIT MISS | (7) |
20 | FN GONDOLA SNOG | (5,2,6) |
21 | FRESH MOO AGENT | (4,2,7) |
22 | FRY CASHEWS IDIOT COVE | (1,9,2,7) |
23 | GI LIV | (5) |
24 | GO TAPER | (3,4) |
25 | HALT TED SMOKING | (3,4,7) |
26 | HARK INLETS | (3,7) |
27 | HASTEN DIAPER AID | (5,2,8) |
28 | HER LOCKS | (8) |
29 | HIT COFFEE | (3,6) |
30 | HOTROD COW | (6,3) |
31 | I REPAIR KEN | (5,5) |
32 | INK | (3) |
33 | K CREW | (5) |
34 | LAD SLEIGH | (9) |
35 | LED FUNNY PADRE | (5,8) |
36 | ME ASHLESS | (9) |
37 | MERRIEST MUSHY COD | (7,9) |
38 | MET CHILLED WAIF | (4,3,7) |
39 | MOOSE DONG | (4,5) |
40 | MR PALE | (6) |
41 | NAH SUM | (6) |
42 | NO ODDBALLS | (10) |
43 | NO SLINK DOLL | (6,5) |
44 | NOW FART HERB | (6,5) |
45 | NUDES EXOTICA | (3,9) |
46 | PO FORTRESS | (9,1) |
47 | PUCE THREAT | (3,7) |
48 | RECALL MA | (8) |
49 | REDO THROW FLAWS | (3,2,3,6) |
50 | RIP OOT | (6) |
51 | SAD TINKERS HAHA | (3,11) |
52 | SECRET U C | (3,5) |
53 | SECTS UP | (7) |
54 | SEX RAT | (6) |
55 | SH TOGS | (6) |
56 | SHERPA | (6) |
57 | SIDE POSE | (8) |
58 | SINKS | (5) |
59 | SOUL RUM | (7) |
60 | STRETCH ANGER | (12) |
61 | TAPED PR | (7) |
62 | TIN WRECKS | (3,6) |
63 | TOUSLE WHAT | (3,7) |
64 | TRUTH GROANED | (3,5,4) |
65 | UPSET TECHS | (3,7) |
66 | Y GYPS | (5) |
67 | YEH V PAPALLY | (5,6) |
on 29-12-2022 10:29
on 29-12-2022 10:29
on 29-12-2022 10:31
on 29-12-2022 10:31
on 29-12-2022 10:33
on 29-12-2022 10:33
on 29-12-2022 10:34
on 29-12-2022 10:34
on 29-12-2022 10:38
on 29-12-2022 10:38
@Mi-Amigo wrote:61 TRAPPED
@Cleoriff got that one:
Trapped | @Cleoriff | 61 | TAPED PR | (7) |
Update by show and finder:
Series/Show | Finder | ||
Series/Show | @BobM | @Cleoriff | @Mi-Amigo |
Cracker | 1 | ||
Episodes | 1 | ||
Extras | 1 | ||
FatherBrown | 1 | ||
Grantchester | 1 | ||
Gypsy | 1 | ||
HappyValley | 1 | ||
Hidden | 1 | ||
Misfits | 1 | ||
NewTricks | 1 | ||
Poldark | 1 | ||
RedDwarf | 1 | ||
Romulus | 1 | ||
Sharpe | 1 | ||
Sherlock | 1 | ||
Skins | 1 | ||
Spector | 1 | ||
Suspects | 1 | ||
Taboo | 1 | ||
TheBill | 1 | ||
TheGrandTour | 1 | ||
TheOffice | 1 | ||
TheOutlaws | 1 | ||
TheSuspect | 1 | ||
TopBoy | 1 | ||
Trapped | 1 | ||
Grand Total | 9 | 11 | 6 |
on 29-12-2022 10:42
on 29-12-2022 10:42
on 29-12-2022 10:43
on 29-12-2022 10:43
@Mi-Amigo wrote:Sorry guys but with speed of posts, wait for replies, and no update I`m gonna drop out for a bit...
as don`t want to post what has gone.... Be back in a bit
Sorry - just chewing my way down the list - good idea to stop, I'll check what's come in since last update and revise now.
on 29-12-2022 10:47
on 29-12-2022 10:47
on 29-12-2022 10:49
on 29-12-2022 10:49
on 29-12-2022 10:53
on 29-12-2022 10:53