29-12-2022 08:35 - edited 29-12-2022 08:49
29-12-2022 08:35 - edited 29-12-2022 08:49
Welcome all, to a slightly less eye-crossing chance for the Forum’s 2022 Festive Frivolities to continue!
Come join the fun!
You have the jumbled-up titles of 67 UK TV Series - which could be from the usual channels or any of the streaming channels, eg. Netflix, Amazon, HBO, BritBox, etc. You have how many words, and letters per word, for each, in brackets (similar to any standard crossword puzzle). Each show or series, current or past, has been selected from the top 250 shows titles ranked by popularity.
The rules are simple:
I'll update progress at intervals during the day, and will compile a leader-board at completion.
Tagging in the usual suspects: @Cleoriff @jonsie @Mi-Amigo @J9el @BobM @Bambino @MI5 @Spenny @RafaC @Breanna @Comben
Go for it! And I hope the naughty word checker leaves the jumbles alone 😁
1 | A BOOT | (5) |
2 | AN AKIN | (6) |
3 | ANTHER | (6) |
4 | BARMEN | (6) |
5 | BIT HELL | (3,4) |
6 | BOP TOY | (3,3) |
7 | BRR MOCK RAIL | (5,6) |
8 | CHUB ORCHARD | (11) |
9 | COPTERS | (7) |
10 | DEO THRUST | (3,6) |
11 | DIM MUG REAPERS | (6,7) |
12 | DIRELY | (6) |
13 | DR POLKA | (7) |
14 | DRAW FRED | (3,5) |
15 | DRY UNITS | (8) |
16 | END HID | (6) |
17 | ER CRACK | (7) |
18 | FIG WIG ODORANT | (7,3,3) |
19 | FIT MISS | (7) |
20 | FN GONDOLA SNOG | (5,2,6) |
21 | FRESH MOO AGENT | (4,2,7) |
22 | FRY CASHEWS IDIOT COVE | (1,9,2,7) |
23 | GI LIV | (5) |
24 | GO TAPER | (3,4) |
25 | HALT TED SMOKING | (3,4,7) |
26 | HARK INLETS | (3,7) |
27 | HASTEN DIAPER AID | (5,2,8) |
28 | HER LOCKS | (8) |
29 | HIT COFFEE | (3,6) |
30 | HOTROD COW | (6,3) |
31 | I REPAIR KEN | (5,5) |
32 | INK | (3) |
33 | K CREW | (5) |
34 | LAD SLEIGH | (9) |
35 | LED FUNNY PADRE | (5,8) |
36 | ME ASHLESS | (9) |
37 | MERRIEST MUSHY COD | (7,9) |
38 | MET CHILLED WAIF | (4,3,7) |
39 | MOOSE DONG | (4,5) |
40 | MR PALE | (6) |
41 | NAH SUM | (6) |
42 | NO ODDBALLS | (10) |
43 | NO SLINK DOLL | (6,5) |
44 | NOW FART HERB | (6,5) |
45 | NUDES EXOTICA | (3,9) |
46 | PO FORTRESS | (9,1) |
47 | PUCE THREAT | (3,7) |
48 | RECALL MA | (8) |
49 | REDO THROW FLAWS | (3,2,3,6) |
50 | RIP OOT | (6) |
51 | SAD TINKERS HAHA | (3,11) |
52 | SECRET U C | (3,5) |
53 | SECTS UP | (7) |
54 | SEX RAT | (6) |
55 | SH TOGS | (6) |
56 | SHERPA | (6) |
57 | SIDE POSE | (8) |
58 | SINKS | (5) |
59 | SOUL RUM | (7) |
60 | STRETCH ANGER | (12) |
61 | TAPED PR | (7) |
62 | TIN WRECKS | (3,6) |
63 | TOUSLE WHAT | (3,7) |
64 | TRUTH GROANED | (3,5,4) |
65 | UPSET TECHS | (3,7) |
66 | Y GYPS | (5) |
67 | YEH V PAPALLY | (5,6) |
on 29-12-2022 10:55
12 ... RIDLEY
on 29-12-2022 10:56
on 29-12-2022 10:56
I think I have eberything so far let me know if not:
Finder | Found |
39 | |
@BobM | 10 |
@Cleoriff | 12 |
@Mi-Amigo | 6 |
Grand Total | 67 |
By Series and Finder:
COUNT | Finder | ||
Series/Show | @BobM | @Cleoriff | @Mi-Amigo |
Cracker | 1 | ||
Episodes | 1 | ||
Extras | 1 | ||
FatherBrown | 1 | ||
Ghosts | 1 | ||
Grantchester | 1 | ||
Gypsy | 1 | ||
HappyValley | 1 | ||
Hidden | 1 | ||
Misfits | 1 | ||
NewTricks | 1 | ||
Poldark | 1 | ||
RedDwarf | 1 | ||
Romulus | 1 | ||
Sharpe | 1 | ||
Sherlock | 1 | ||
Skins | 1 | ||
Spector | 1 | ||
Suspect | 1 | ||
Taboo | 1 | ||
TheBill | 1 | ||
TheGrandTour | 1 | ||
TheOffice | 1 | ||
TheOutlaws | 1 | ||
TheSuspect | 1 | ||
TopBoy | 1 | ||
Trapped | 1 | ||
Vigil | 1 | ||
Grand Total | 10 | 12 | 6 |
on 29-12-2022 10:57
on 29-12-2022 10:57
@pgn wrote:
@Mi-Amigo wrote:61 TRAPPED
@Cleoriff got that one:
Trapped @Cleoriff 61 TAPED PR (7)
Update by show and finder:
Series/Show Finder Series/Show @BobM @Cleoriff @Mi-Amigo Cracker 1 Episodes 1 Extras 1 FatherBrown 1 Grantchester 1 Gypsy 1 HappyValley 1 Hidden 1 Misfits 1 NewTricks 1 Poldark 1 RedDwarf 1 Romulus 1 Sharpe 1 Sherlock 1 Skins 1 Spector 1 Suspects 1 Taboo 1 TheBill 1 TheGrandTour 1 TheOffice 1 TheOutlaws 1 TheSuspect 1 TopBoy 1 Trapped 1 Grand Total 9 11 6
As interesting as that is, I would much prefer the list from Page 1 and alongside each which has been solved [not who solved it] and which still need to be solved
I know from running WHD Updates are time-consuming and difficult but if this could be done, would be a great help [at least for me]. Thanks
on 29-12-2022 10:59
Just stopping by to say you're all amazing. I took one look at the list and felt like this:
29-12-2022 11:00 - edited 29-12-2022 11:09
29-12-2022 11:00 - edited 29-12-2022 11:09
on 29-12-2022 11:02
on 29-12-2022 11:02
on 29-12-2022 11:04
on 29-12-2022 11:04
on 29-12-2022 11:06
32 ... KIN
on 29-12-2022 11:07
on 29-12-2022 11:07
@Mi-Amigo wrote:
@pgn wrote:
@Mi-Amigo wrote:61 TRAPPED
@Cleoriff got that one:
Trapped @Cleoriff 61 TAPED PR (7)
Update by show and finder:
Series/Show Finder Series/Show @BobM @Cleoriff @Mi-Amigo Cracker 1 Episodes 1 Extras 1 FatherBrown 1 Grantchester 1 Gypsy 1 HappyValley 1 Hidden 1 Misfits 1 NewTricks 1 Poldark 1 RedDwarf 1 Romulus 1 Sharpe 1 Sherlock 1 Skins 1 Spector 1 Suspects 1 Taboo 1 TheBill 1 TheGrandTour 1 TheOffice 1 TheOutlaws 1 TheSuspect 1 TopBoy 1 Trapped 1 Grand Total 9 11 6 As interesting as that is, I would much prefer the list from Page 1 and alongside each which has been solved [not who solved it] and which still need to be solved
I know from running WHD Updates are time-consuming and difficult but if this could be done, would be a great help [at least for me]. Thanks
Here y'go:
Series/Show | Finder | Line | Anagram | Answer |
Taboo | @Mi-Amigo | 1 | A BOOT | (5) |
TheBill | @BobM | 5 | BIT HELL | (3,4) |
TopBoy | @Mi-Amigo | 6 | BOP TOY | (3,3) |
Spector | @Mi-Amigo | 9 | COPTERS | (7) |
Ridley | @BobM | 12 | DIRELY | (6) |
Poldark | @Mi-Amigo | 13 | DR POLKA | (7) |
RedDwarf | @BobM | 14 | DRAW FRED | (3,5) |
Hidden | @Mi-Amigo | 16 | END HID | (6) |
Cracker | @BobM | 17 | ER CRACK | (7) |
Misfits | @BobM | 19 | FIT MISS | (7) |
Vigil | @BobM | 23 | GI LIV | (5) |
Sherlock | @Mi-Amigo | 28 | HER LOCKS | (8) |
TheOffice | @BobM | 29 | HIT COFFEE | (3,6) |
FatherBrown | @BobM | 44 | NOW FART HERB | (6,5) |
TheKardashians | @Cleoriff | 51 | SAD TINKERS HAHA | (3,11) |
Suspect | @BobM | 53 | SECTS UP | (7) |
Extras | @BobM | 54 | SEX RAT | (6) |
Ghosts | @Cleoriff | 55 | SH TOGS | (6) |
Sharpe | @Cleoriff | 56 | SHERPA | (6) |
Episodes | @Cleoriff | 57 | SIDE POSE | (8) |
Skins | @BobM | 58 | SINKS | (5) |
Romulus | @Cleoriff | 59 | SOUL RUM | (7) |
Grantchester | @Cleoriff | 60 | STRETCH ANGER | (12) |
Trapped | @Cleoriff | 61 | TAPED PR | (7) |
NewTricks | @Cleoriff | 62 | TIN WRECKS | (3,6) |
TheOutlaws | @Cleoriff | 63 | TOUSLE WHAT | (3,7) |
TheGrandTour | @Cleoriff | 64 | TRUTH GROANED | (3,5,4) |
TheSuspect | @Cleoriff | 65 | UPSET TECHS | (3,7) |
Gypsy | @Cleoriff | 66 | Y GYPS | (5) |
HappyValley | @Cleoriff | 67 | YEH V PAPALLY | (5,6) |
Or:
Finder | Line | Anagram | Answer |
@Mi-Amigo | 1 | A BOOT | (5) |
2 | AN AKIN | (6) | |
3 | ANTHER | (6) | |
4 | BARMEN | (6) | |
@BobM | 5 | BIT HELL | (3,4) |
@Mi-Amigo | 6 | BOP TOY | (3,3) |
7 | BRR MOCK RAIL | (5,6) | |
8 | CHUB ORCHARD | (11) | |
@Mi-Amigo | 9 | COPTERS | (7) |
10 | DEO THRUST | (3,6) | |
11 | DIM MUG REAPERS | (6,7) | |
@BobM | 12 | DIRELY | (6) |
@Mi-Amigo | 13 | DR POLKA | (7) |
@BobM | 14 | DRAW FRED | (3,5) |
15 | DRY UNITS | (8) | |
@Mi-Amigo | 16 | END HID | (6) |
@BobM | 17 | ER CRACK | (7) |
18 | FIG WIG ODORANT | (7,3,3) | |
@BobM | 19 | FIT MISS | (7) |
20 | FN GONDOLA SNOG | (5,2,6) | |
21 | FRESH MOO AGENT | (4,2,7) | |
22 | FRY CASHEWS IDIOT COVE | (1,9,2,7) | |
@BobM | 23 | GI LIV | (5) |
24 | GO TAPER | (3,4) | |
25 | HALT TED SMOKING | (3,4,7) | |
26 | HARK INLETS | (3,7) | |
27 | HASTEN DIAPER AID | (5,2,8) | |
@Mi-Amigo | 28 | HER LOCKS | (8) |
@BobM | 29 | HIT COFFEE | (3,6) |
30 | HOTROD COW | (6,3) | |
31 | I REPAIR KEN | (5,5) | |
32 | INK | (3) | |
33 | K CREW | (5) | |
34 | LAD SLEIGH | (9) | |
35 | LED FUNNY PADRE | (5,8) | |
36 | ME ASHLESS | (9) | |
37 | MERRIEST MUSHY COD | (7,9) | |
38 | MET CHILLED WAIF | (4,3,7) | |
39 | MOOSE DONG | (4,5) | |
40 | MR PALE | (6) | |
41 | NAH SUM | (6) | |
42 | NO ODDBALLS | (10) | |
43 | NO SLINK DOLL | (6,5) | |
@BobM | 44 | NOW FART HERB | (6,5) |
45 | NUDES EXOTICA | (3,9) | |
46 | PO FORTRESS | (9,1) | |
47 | PUCE THREAT | (3,7) | |
48 | RECALL MA | (8) | |
49 | REDO THROW FLAWS | (3,2,3,6) | |
50 | RIP OOT | (6) | |
@Cleoriff | 51 | SAD TINKERS HAHA | (3,11) |
52 | SECRET U C | (3,5) | |
@BobM | 53 | SECTS UP | (7) |
@BobM | 54 | SEX RAT | (6) |
@Cleoriff | 55 | SH TOGS | (6) |
@Cleoriff | 56 | SHERPA | (6) |
@Cleoriff | 57 | SIDE POSE | (8) |
@BobM | 58 | SINKS | (5) |
@Cleoriff | 59 | SOUL RUM | (7) |
@Cleoriff | 60 | STRETCH ANGER | (12) |
@Cleoriff | 61 | TAPED PR | (7) |
@Cleoriff | 62 | TIN WRECKS | (3,6) |
@Cleoriff | 63 | TOUSLE WHAT | (3,7) |
@Cleoriff | 64 | TRUTH GROANED | (3,5,4) |
@Cleoriff | 65 | UPSET TECHS | (3,7) |
@Cleoriff | 66 | Y GYPS | (5) |
@Cleoriff | 67 | YEH V PAPALLY | (5,6) |
on 29-12-2022 11:08
on 29-12-2022 11:08