on 28-10-2012 12:38
on 28-10-2012 12:38
Just swapped to no tariff but forgot to ask how much calls are,any idea people?
Solved! Go to Solution.
on 28-10-2012 14:02
on 28-10-2012 14:02
Should be these if P&G:
Pay & Go tariff charges and terms
By switching tariff, any free allowances of minutes, texts or browsing you currently receive will be replaced by the free monthly allowances outlined on the previous page in your chosen tariff and the standard call rates. If you switch tariff, you will not be able to switch back to your current call rates.
You can switch tariff once a month and your new free allowances will start from your next anniversary date, which is the date given to you the first time you top-up
Usage outside your allowance Charges
Standard calls1 | 25p a min for the first 3 mins a day then 5p a min for the rest of the day |
O2 mobiles | As Standard calls |
Other UK network mobiles | 25p |
Video calls | 50p |
Text message2 | 12p per message |
Picture message3 | 25p per message |
Voicemail 901 | 15p per call |
WAP via 915000 or +44 7712927927 | 10p |
Browsing3 | Up to max £1/day |
O2 Customer Service (4445 or 0844 809 0222 ) | 25p per call from any Pay & Go O2 mobile |
O2 Directories 118402 | £1 (minimum charge £1) |
1200 Trafficline™ | 45p |
International calls from UK | £1.50 or buy the International Caller Bolt On |
International text message | 20p per message |
Premium Rate numbers | from 80p |
0500, 0505, 055, 056, 080, 082 numbers | 15p |
07744, 07755 numbers | 25p |
070 numbers | 50p |
0844, 0845, 0870 numbers | 25p |
0871 numbers | 35p |
on 28-10-2012 12:50
on 28-10-2012 12:50
Not quite sure what you mean but you can go to this link, scroll down and click on 'View call charges'
on 28-10-2012 14:02
on 28-10-2012 14:02
Should be these if P&G:
Pay & Go tariff charges and terms
By switching tariff, any free allowances of minutes, texts or browsing you currently receive will be replaced by the free monthly allowances outlined on the previous page in your chosen tariff and the standard call rates. If you switch tariff, you will not be able to switch back to your current call rates.
You can switch tariff once a month and your new free allowances will start from your next anniversary date, which is the date given to you the first time you top-up
Usage outside your allowance Charges
Standard calls1 | 25p a min for the first 3 mins a day then 5p a min for the rest of the day |
O2 mobiles | As Standard calls |
Other UK network mobiles | 25p |
Video calls | 50p |
Text message2 | 12p per message |
Picture message3 | 25p per message |
Voicemail 901 | 15p per call |
WAP via 915000 or +44 7712927927 | 10p |
Browsing3 | Up to max £1/day |
O2 Customer Service (4445 or 0844 809 0222 ) | 25p per call from any Pay & Go O2 mobile |
O2 Directories 118402 | £1 (minimum charge £1) |
1200 Trafficline™ | 45p |
International calls from UK | £1.50 or buy the International Caller Bolt On |
International text message | 20p per message |
Premium Rate numbers | from 80p |
0500, 0505, 055, 056, 080, 082 numbers | 15p |
07744, 07755 numbers | 25p |
070 numbers | 50p |
0844, 0845, 0870 numbers | 25p |
0871 numbers | 35p |
on 28-10-2012 16:11
Sorry,to makes things clearer I asked for credit only so that when I top up a tenner it never runs out unless I use it.
It suits me as I,m not intrested in texts or data.
O2 dont seem to make their tariffs very clear may I add,but at least I know where I stand by looking at jonsies call chart.