on 13-06-2012 19:36
I have been a customer of o2 since 2009.. But BT predicted just 6 MEG! for my house.. Ive got a rock solid connection and I just wanted to show that O2 really do provide a decent service!
Link Information
| Uptime: | 10 days, 10:07:16 | ||
| DSL Type: | ITU-T G.992.5 | ||
| Bandwidth (Up/Down) [kbps/kbps]: | 1.178 / 9.682 | ||
| Data Transferred (Sent/Received) [MB/GB]: | 407,28 / 1,99 | ||
| Output Power (Up/Down) [dBm]: | 12,3 / 19,2 | ||
| Line Attenuation (Up/Down) [dB]: | 23,9 / 42,0 | ||
| SN Margin (Up/Down) [dB]: | 6,5 / 5,1 | ||
| System Vendor ID (Local/Remote): | TMMB / ---- | ||
| Chipset Vendor ID (Local/Remote): | BDCM / BDCM | ||
| Loss of Framing (Local/Remote): | 0 / 0 | ||
| Loss of Signal (Local/Remote): | 0 / 0 | ||
| Loss of Power (Local/Remote): | 0 / 0 | ||
| Loss of Link (Remote): | - | ||
| Error Seconds (Local/Remote): | 4.874 / 0 | ||
| FEC Errors (Up/Down): | 0 / 2.777.259 | ||
| CRC Errors (Up/Down): | 540 / 10.253 | ||
| HEC Errors (Up/Down): | 642 / 8.448 |
on 13-06-2012 21:19
Very good, I've been with O2 broadband for four years now and have never had a serious problem. ![]()
on 13-06-2012 22:58
on 19-06-2012 22:00
I am with O2 for years now and I never had a issue with them apart of the router hardware but they changed them without any problem. If they will ditch the technicolor routers and use another maybe will be better.
on 22-06-2012 12:38
